<rss version="2.0">
		<channel>
			<title>Refresh DC | Forum - General Discussion</title>
			<lastBuildDate>Fri, 10 Sep 2010 06:48:33 -0500</lastBuildDate>
			<link>http://refresh-dc.org/forum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.3</generator>
			<item>
		<title>anyone want to enter ycombinator?</title>
		<link>http://refresh-dc.org/forum/discussion/245/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/245/</guid>
		<pubDate>Fri, 05 Mar 2010 09:37:20 -0600</pubDate>
		<author>jsdev</author>
		<description>
			<![CDATA[but don't have the partner(s) or idea?]]>
		</description>
	</item>
	<item>
		<title>Job opening for Web developer at HealthCentral</title>
		<link>http://refresh-dc.org/forum/discussion/269/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/269/</guid>
		<pubDate>Wed, 09 Jun 2010 12:53:13 -0500</pubDate>
		<author>abailer</author>
		<description>
			<![CDATA[HealthCentral’s mission is to empower people to improve and take control of their health and well-being. We accomplish that mission by understanding people, their needs, and their stories; delivering quality, comprehensive, trusted, relevant information; creating quality, safe, communities of people who care; and offering interactive experiences that engage, inform, and help people to take actions on their health journey. <br /><br />We are currently looking for a Software Engineer to join our technology team in our Arlington, VA corporate office. If you are someone you appreciates a fun, fast-paced, work-hard/play-hard culture, then this may be the place for you (oh, and we also have foosball and a Wii)! :) <br /><br />Primary responsibilities: <br />• Design and develop user-facing applications in Ruby on Rails in order to provide fast, accurate, relevant answers to users health-related questions and needs. <br />• Integrate backend services using REST communication protocols to leverage Lucene based semantic search <br />• Build and maintain the Mood 24/7 application, integrating with SMS providers and expanding into the mobile (iPhone, Android) application platform. <br />• Maintain and respond to client needs with respect to lead acquisition, tracking, and delivery. <br />• Participate in the full SDLC, working closely with the Product Development team to define, design, develop and test applications. <br /><br />Required Skills: <br />• Strong proficiency in Ruby on Rails and/or Java application development <br />• Excellent problem solving skills and intellectual curiosity <br />• Ability to architect and build complex applications <br />• Keeping up-to-date on the latest web tools, apps, APIs, etc <br />• Working collaboratively with a team of developers and stakeholders <br />• Possessing the drive to deliver results <br />• Agile development methodologies <br />• Subversion and/or other version control system <br />• Database design, administration, optimization <br /><br />Qualifications/Experience: <br />Required: <br />• 3+ years web software development experience <br />• Solid background in object oriented languages <br />• Ruby / Ruby on Rails <br />• Java <br />• TDD <br />• MySQL <br />• Basic HTML, CSS, JavaScript skills <br /><br />Desired: <br />• Application deployment and Capistrano <br />• Semantic Search technologies <br />• Performance optimization, load balancing, memcache <br />• Ruby gem development <br /><br />Contact me at jobs@healthcentral.com if you're interested!  You can learn more about us at www.healthcentral.com.]]>
		</description>
	</item>
	<item>
		<title>(job) Web Graphic Designer</title>
		<link>http://refresh-dc.org/forum/discussion/253/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/253/</guid>
		<pubDate>Wed, 14 Apr 2010 10:28:12 -0500</pubDate>
		<author>kayla.kmitta</author>
		<description>
			<![CDATA[Position Overview and Responsibilities:<br /><br />VOX, Mid-Level, Washington, DC Job ID:2673-10<br /><br />VOX is seeking a Web Graphic Designer with well-rounded capabilities and an eagerness to continue growing his/her digital campaign skill set.<br /><br />Web Experience: Produce websites from concept through to launch with a focus on user experience, interactivity, high-impact design, persuasion and user engagement. Experience working with HTML, CSS, website/interface layouts, translating designs into websites, designing interactive interfaces (e.g. forms, site navigation, tools for engagement with end users). Ideal candidates should have experience in producing websites from strategy and concept through to launch and ongoing improvement. Website graphic design experience is required.<br /><br />Online Communications: Leverage online communications vehicles to advertise online, modify and generate opinion through blogging and social media, and help clients to create integrated digital campaigns. Ideal candidates should have experience with using blogs, online social networks, and online advertising to communicate on the internet.<br /><br />Qualifications:<br /><br />•	Software skills: Adobe CS4, especially Photoshop, Illustrator and Dreamweaver. Complete Microsoft Office Suite.<br />•	This position could be from junior to middle seniority level in our organization, based on the candidate's skills and experience.<br /><br />About: <br /><br />VOX Global is a bipartisan public affairs firm that combines the intensity and agility of a political campaign with the experience of working for some of the world’s best known companies and organizations. Based in Washington, D.C., VOX Global uses a wide variety of communications skills to deliver messaging that resonates with our clients’ target audiences. VOX Global is part of Fleishman-Hillard’s strategic network. For more information, visit voxglobal.com.<br /><br />VOX Global is an equal opportunity/affirmative action employer. M/F/D/V. <br /><br />Please do not contact the office directly – only resumes submitted by clicking the link provided and applying through the Fleishman-Hillard Careers Web site will be considered. <br /><br />http://jobs-fleishman.icims.com/jobs/2673/job]]>
		</description>
	</item>
	<item>
		<title>[Job] User Experience Intern</title>
		<link>http://refresh-dc.org/forum/discussion/256/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/256/</guid>
		<pubDate>Thu, 29 Apr 2010 16:01:57 -0500</pubDate>
		<author>sarringt</author>
		<description>
			<![CDATA[User Experience Internship<br /><br />My company, ARC (Airlines Reporting Corporation) is hiring a user experience intern to work in our Arlington, Va office, across the street from the Ballston metro. We have a small design team, so not only are you needed, but you should get some broad, yet deep hands-on experience. <br /><br />If you have any questions, email me at sarrington@arccorp.com. To apply, submit your resume to jobs@arccorp.com.<br /><br />DESCRIPTION:<br />If you are passionate about great online experiences and enjoy collecting and distilling requirements into workable interface ideas, we need you. As our intern, you’ll play a critical role in helping to define the direction of how our customers interact with us online, all while gaining real world work experience, learning new skills and becoming better prepared for employment after college. The selected intern will receive a stipend at the end of the internship.<br /><br />RESPONSIBILITIES:<br />• Work with stakeholders, management and customers to determine and prioritize user and functional requirements<br />• Prototype navigation and interaction of web pages, dashboards, and web applications used for business intelligence and data collection.<br />• Document functional specifications<br />• Conduct ethnographic user research on proposed and existing designs (usability testing, surveys, other feedback methods)<br /><br />SKILLS/KNOWLEDGE REQUIRED:<br />• Must be working towards a degree in a related field such as technical communications, human-computer interaction, library science, graphic design, and industrial design, or a field with an orientation around critical thinking and problem solving<br />• Strong problem solving, logical, and analytical skills.<br />• Superior oral and written communication skills.<br />• 1-2 years of course work or experience<br />• Preferred: Some experience with common UX tools like Flex/Flash, Fireworks, Axure, Visio, Morae, and Google Analytics. If you don’t have prior experience, you’ll learn on the job.<br /><br />ABOUT ARC:<br />ARC is a technology solutions company providing transaction settlement and data information services.<br />Airlines, travel agencies, corporate travel departments, railroads, and other travel suppliers process up to $80 billion annually through ARC's world-class settlement system, making it the financial backbone of travel distribution. ARC COMPASS®, the leading, trusted source for travel transaction information, powers data and analytical tools that help ARC customers make confident business decisions. For more information, please visit www.arccorp.com.]]>
		</description>
	</item>
	<item>
		<title>Urgent PHP contract in DC</title>
		<link>http://refresh-dc.org/forum/discussion/251/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/251/</guid>
		<pubDate>Thu, 01 Apr 2010 17:41:16 -0500</pubDate>
		<author>OSStaffing</author>
		<description>
			<![CDATA[We are actively searching for 4 PHP Developers (ideally with Drupal but not a must). Referral fee is $500 if your referral is hired. The position pays 40-50 per hour, 6 months to start, located in Washington DC.  Possibly more $$ for a super strong LAMP developer.<br /><br />We are also looking for .NET developers in DC, C++, Java and C# in NYC.  In case you know anyone..<br /><br />Please contact me ASAP if you or someone you know is interested in this opportunity.<br /><br />Thank you, <br />Beau J. Gould <br />------------------ <br />Open Source Staffing <br />http://www.open-source-staffing.com <br />http://www.facebook.com/beau.gould <br />beau[AT]open-source-staffing.com]]>
		</description>
	</item>
	<item>
		<title>[Job] Website Developer/Graphic Designer</title>
		<link>http://refresh-dc.org/forum/discussion/258/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/258/</guid>
		<pubDate>Mon, 03 May 2010 10:31:50 -0500</pubDate>
		<author>gregn</author>
		<description>
			<![CDATA[We are seeking an experienced, creative, and multi-talented Website Developer/Graphic Designer to join our Alexandria Advertising Agency. This candidate should be first and foremost passionate about design and must possess a strong understanding of marketing, web technologies and standards, analytics, and web and graphic design.<br /><br />Primary Responsibilities:<br />*Concept, design and code multiple client sites, email marketing and banner advertisements.<br />Concept, design and layout print collateral, such as brochures, direct mail, pocket folders, client identity packages, etc.<br />*Apply strong marketing skills to design with a sense of suitability for each audience.<br />*Create visual concepts to establish the client’s branded image.<br />*Build websites that can be client managed using database driven Content Management Systems.<br />*Advise on website update recommendations for better performance, based on analytics findings.<br />*Provide maintenance training to clients who choose to take charge of their own websites.<br />*Utilize proper Search Engine Optimization techniques to design sites that are appealing to both robots and prospects, alike.<br />*Learn and keep up with technology trends to make recommendations that will benefit our clients.<br />.<br />Requirements:<br />*Bachelor’s degree in graphic or website design or other discipline related to the primary responsibilities.<br />*Experience working in an agency environment.<br />*Experience in preparing files for and working with printers<br />*Advanced knowledge of HTML, CSS, and of digital imaging, design and illustration with Adobe Illustrator, InDesign.<br />*Experience with HTML, JavaScript, Actionscript, CSS, XML, PHP, MySQL, Macromedia Flash and Adobe FLEX.<br />*Knowledge of WordPress and HTML 5 a plus.<br />*Knowledge and demonstrated experience with cross-browser and cross-platform issues (IE, Firefox, Safari, etc.)<br />*Extensive experience working on a Mac platform.<br />*Attention to detail, customer-service orientation, and creativity in problem solving.<br />*Ability to work in a team and to communicate in a clear way to provide training to staff and/or clients.<br />*Friendly team player who is willing to lead, listen and invest in positive criticism.<br />*Formal training in videography and photography are definite assets.<br />*Superior knowledge of current web design trends and techniques, a strong online portfolio displaying user-centered design, and experience with web database solutions.<br /><br />What to Submit:<br />* Please send your resume and portfolio to sbuehl@lyonsads.com<br />* Feel free to send us any other samples of your design, artwork, photography, film, poetry, woodworking, baking, quilting--whatever you're passionate about and whatever inspires your design. Show us what makes you special.<br />* Deadline for receipt of materials is Sunday, May 9th.]]>
		</description>
	</item>
	<item>
		<title>(Jobs) UI Designer and Design Manager roles in Western VA</title>
		<link>http://refresh-dc.org/forum/discussion/257/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/257/</guid>
		<pubDate>Fri, 30 Apr 2010 14:30:19 -0500</pubDate>
		<author>bmarkham</author>
		<description>
			<![CDATA[* 1 Senior Manager, Web User Interface Design &amp; Information Architect <br /> * 2-3 UI design positions; varying levels of experience<br /> * 1 Sr. Visual Design &amp; HTML<br /> * 1 junior Usabilty research associate<br /> * 1 Senior Manager, Online Merchandising and Marketing]]>
		</description>
	</item>
	<item>
		<title>(Job) Front-End Developer</title>
		<link>http://refresh-dc.org/forum/discussion/254/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/254/</guid>
		<pubDate>Wed, 14 Apr 2010 10:29:59 -0500</pubDate>
		<author>kayla.kmitta</author>
		<description>
			<![CDATA[Position Overview and Responsibilities:<br /><br />VOX, Mid-Level, Washington, DC Job ID:2673-10<br /><br />VOX is seeking a Front-End Developer with well-rounded capabilities and an eagerness to continue growing his/her digital campaign skill set.<br /><br />Web Experience: Produce websites from concept through to launch with a focus on user experience, interactivity, high-impact design, persuasion and user engagement. Experience working with HTML, CSS, website/interface layouts, translating designs into websites, designing interactive interfaces (e.g. forms, site navigation, tools for engagement with end users). Ideal candidates should have experience in producing websites from strategy and concept through to launch and ongoing improvement. Website graphic design experience is an additional skill sought in candidates, but is not required.<br /><br />Online Communications: Leverage online communications vehicles to advertise online, modify and generate opinion through blogging and social media, and help clients to create integrated digital campaigns. Ideal candidates should have experience with using blogs, online social networks, and online advertising to communicate on the internet.<br /><br />Qualifications:<br /><br />•	Strong knowledge of SEO guidelines, HTML, CSS, JavaScript, and best practices for SEO, and website optimization<br />•	Familiarity with database management, structure and strategy. <br />•	This position could be from junior to middle seniority level in our organization, based on the candidate's skills and experience.<br /><br />About: <br /><br />VOX Global is a bipartisan public affairs firm that combines the intensity and agility of a political campaign with the experience of working for some of the world’s best known companies and organizations. Based in Washington, D.C., VOX Global uses a wide variety of communications skills to deliver messaging that resonates with our clients’ target audiences. VOX Global is part of Fleishman-Hillard’s strategic network. For more information, visit voxglobal.com.<br /><br />VOX Global is an equal opportunity/affirmative action employer. M/F/D/V. <br /><br />Please do not contact the office directly – only resumes submitted by clicking the link provided below and applying through the Fleishman-Hillard Careers Web site will be considered. <br /><br />http://jobs-fleishman.icims.com/jobs/2673/job]]>
		</description>
	</item>
	<item>
		<title>(Job) Designer/Front-End Developer</title>
		<link>http://refresh-dc.org/forum/discussion/252/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/252/</guid>
		<pubDate>Wed, 14 Apr 2010 10:26:41 -0500</pubDate>
		<author>kayla.kmitta</author>
		<description>
			<![CDATA[Position Overview and Responsibilities:<br /><br />VOX, Mid-Level, Washington, DC Job ID:2673-10<br />VOX is seeking a Designer/Front-End Developer with well-rounded capabilities and an eagerness to continue growing his/her digital campaign skill set.<br /><br />Web Experience: Produce websites from concept through to launch with a focus on user experience, interactivity, high-impact design, persuasion and user engagement. Experience working with HTML, CSS, website/interface layouts, translating designs into websites, designing interactive interfaces (e.g. forms, site navigation, tools for engagement with end users). Ideal candidates should have experience in producing websites from strategy and concept through to launch and ongoing improvement. Website graphic design experience is required.<br /><br />Online Communications: Leverage online communications vehicles to advertise online, modify and generate opinion through blogging and social media, and help clients to create integrated digital campaigns. Ideal candidates should have experience with using blogs, online social networks, and online advertising to communicate on the internet.<br /><br />Qualifications:<br /><br />•	Software skills: Adobe CS4, especially Photoshop, Illustrator and Dreamweaver. Complete Microsoft Office Suite. <br />•	Strong knowledge of SEO guidelines, HTML, CSS, JavaScript, and best practices for SEO, and website optimization<br />•	Familiarity with database management, structure and strategy. <br />•	This position could be from junior to middle seniority level in our organization, based on the candidate's skills and experience.<br /><br />About: <br /><br />VOX Global is a bipartisan public affairs firm that combines the intensity and agility of a political campaign with the experience of working for some of the world’s best known companies and organizations. Based in Washington, D.C., VOX Global uses a wide variety of communications skills to deliver messaging that resonates with our clients’ target audiences. VOX Global is part of Fleishman-Hillard’s strategic network. For more information, visit voxglobal.com.<br /><br />VOX Global is an equal opportunity/affirmative action employer. M/F/D/V. <br /><br />Please do not contact the office directly – only resumes submitted by clicking the link provided below and applying through the Fleishman-Hillard Careers Web site will be considered. <br /><br />http://jobs-fleishman.icims.com/jobs/2673/job]]>
		</description>
	</item>
	<item>
		<title>[JOB] LAMP Developer, Vienna, VA | 80-100k</title>
		<link>http://refresh-dc.org/forum/discussion/250/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/250/</guid>
		<pubDate>Sun, 28 Mar 2010 18:17:30 -0500</pubDate>
		<author>OSStaffing</author>
		<description>
			<![CDATA[My client is a global consulting and technology services company specializing in industry-specific solutions, strategic outsourcing, and integration services.<br /><br />This is a full time, on-site, salaried position in Northern Virginia paying $80,000 to $100,000 + benefits. US Citizens or Green Card holders only please.  Local candidates preferred.  Thank you.  <br /><br />Required / Desired: <br /><br />* Must have 4 years direct LAMP experience <br />* Extensive experience in designing architecture and managing enhancements for enterprise wide web solution <br />* Proven track record of system innovation and advancement so we can keep up with new technologies <br />* Prepare and maintain architectural diagrams and documentation <br />* Design / maintain data models for solutions  <br />* Give Insight / Oversight on development and maintenance activities in the SDLC <br />* Review code to ensure appropriate coding methods are followed to provide for maximum performance <br />* Drupal experience is desired <br />* DB design and SQL is required <br />* Development of a high volume internet App is desired <br />* Cloud solution and Web 2.0 experience is desired <br />* A verifiable Bachelor's Degree is required <br /><br />To be considered, please submit your resume along with your salary requirements to beau[AT]open-source-staffing.com  <br /><br />Thank you, <br />Beau J. Gould <br />------------------ <br />Open Source Staffing <br />http://www.open-source-staffing.com <br />beau[AT]open-source-staffing.com <br /> <br />All jobs posted to Facebook: <br />http://www.facebook.com/beau.gould]]>
		</description>
	</item>
	<item>
		<title>[JOB]  Mid- Sr. Ruby / Rails Developer opening</title>
		<link>http://refresh-dc.org/forum/discussion/249/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/249/</guid>
		<pubDate>Wed, 24 Mar 2010 17:34:29 -0500</pubDate>
		<author>kpatricio</author>
		<description>
			<![CDATA[Our team at Incapsulate is looking for a mid-sr. level Ruby/Rails Developer to join the team. We have several local RUG members who are already contractors on this team, but we're ideally looking to build up the core of the team with full-time employees to match our current growth mode.<br /><br />Position can be a 3+ month contract, but full-time is preferred.<br /><br />Our basic need is the following:<br />- 3-7 years software development<br />- 1-2+ years Ruby / Rails expertise<br />- Strong expertise on both front and back-end design and development.<br />- Google API and / or mobile app (iPhone, Andriod, etc.) development expertise would be a bonus for other projects in the pipeline<br /><br />Contact me either via email kpatricio@incapsulate.com or phone at 202-536-2530 with any questions!<br /><br />Thanks for your interest!]]>
		</description>
	</item>
	<item>
		<title>User Interface Designer in Dumfries, VA</title>
		<link>http://refresh-dc.org/forum/discussion/248/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/248/</guid>
		<pubDate>Mon, 22 Mar 2010 16:18:42 -0500</pubDate>
		<author>meganallwine</author>
		<description>
			<![CDATA[InfoReliance Corporation is a rapidly growing Information Technology (IT) firm that builds, deploys and manages custom, Web-based software solutions that transform the business operations of federal government agencies. Known for delivering large-scale, highly complex software applications for defense and civilian organizations, InfoReliance has helped dozens of agencies automate lines of business and leverage their technology investments by providing exceptional IT counsel, first-class products and services and on-time, on-budget implementations.<br /><br />Founded in 2000, InfoReliance is a thriving, privately-held small business that has repeatedly been named a “fastest growing company” by organizations such as Inc. Magazine, Washington Business Journal and Washington Technology. And with revenues of over $30 million, we’re recognized as a boutique firm whose quality and level of service rival those of the largest government IT players.<br /> <br />Job Description <br /><br />infoReliance has an immediate opening for an experienced User Interface/User Experience Designer to work in our Dumfries, VA office.  This is an exciting opportunity to work with the customer, business analysts, technical team lead and staff, program manager, and other IR management to support a new software development project.  <br /><br />Responsibilities include: <br />*Participate in Requirements Analysis sessions to ensure thorough understanding of user interaction requirements <br />*Work with requirements specifications and end customers to create wireframe storyboards to accomplish customer objectives <br />*Create advanced user interface specifications, drawing on deep expertise with advanced user interfaces, user experiences, metaphors, color and suitable information architectures <br />*Review/test developed UIs for adherence to specified UI/UX designs <br />*Select and/or develop technology-related photographs, drawings, diagrams, charts, and other artwork to illustrate materials <br />*Report to IR onsite program/project manager and designated IR management <br /> <br /><br />*Incumbent must be able to obtain a Secret clearance - may start with an interim clearance.  Will be asked to submit on-line portfolio, wireframes and other artifacts to support resume.<br /><br /><br />Job Requirements <br /><br />*Min 5 year related experience <br />*3+ years in development of Federal IT software systems/solutions a plus <br />*Deep knowledge and experience with advanced web-based user interface specifications, metaphors, color and information architectures <br />*Understanding of Human Factors and experience in applying user-centered design methods <br />*Strong experience in developing storyboards, wireframes, and similar user inteface definition and illustration techniques <br />*Working experience of various interaction and prototyping design tools such as Photoshop, Fireworks, Dreamweaver, and Microsoft Expression Blend <br />*Experience and involvement with today’s graphic design concepts and paradigms <br />*Ability to lead the development of detailed storyboards based on requirements, use cases, andworking with customers <br />*Experience in working in a software development team in a structured change control process <br />*Experience with Section 508 accessibility and alteratives to achieve 508 standards <br />*Superior written and verbal skills <br />*Working knowledge of the software development life cycle <br />*Self-starter <br />*Excellent customer and team-interaction skills <br />*Experience/familiarity with CSS 2.0 is desirable <br />*BS or MS in related field <br />*Ability to work onsite at remote customer locations.<br /><br />To apply, please visit our Career Section at www.inforeliance.com or submit your resume to Megan @ megan.allwine@inforeliance.com.  Thank you for your interest!]]>
		</description>
	</item>
	<item>
		<title>[JOB] Drupal Developer, Alexandria, VA | 75-90k</title>
		<link>http://refresh-dc.org/forum/discussion/246/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/246/</guid>
		<pubDate>Fri, 05 Mar 2010 21:54:33 -0600</pubDate>
		<author>OSStaffing</author>
		<description>
			<![CDATA[My client, an Interactive Media firm is looking for a full time Drupal Developer to work on site at their Old Town Alexandria office. They offer health, dental, and a 401(k), after a probationary period. The atmosphere is laid back with flexible schedules. They are a small organization and keep a tightly knit team of professionals with several years of experience.<br /><br />The position requires a candidate with the capacity to handle multiple projects. We are looking for someone to take the load off of our programmers and our front-end staff. The candidate should have at least 3 years experience in the field, and able to work both independently and on a team.<br /><br />Skills required for the position include: <br /><br />- Drupal 6+ (Modules / Theming) <br />- PHP <br />- CSS <br />- MySQL <br />- JavaScript and jQuery <br />- Linux <br /><br />To be considered, please submit your resume and salary requirements to beau[AT]open-source-staffing.com  <br /><br />Thank you, <br />Beau J. Gould <br />------------------ <br />Open Source Staffing <br />http://www.open-source-staffing.com <br />http://www.facebook.com/beau.gould <br />beau[AT]open-source-staffing.com]]>
		</description>
	</item>
	<item>
		<title>Job for Web Developer: CSS, JS, PHP, MySQL, Linux</title>
		<link>http://refresh-dc.org/forum/discussion/243/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/243/</guid>
		<pubDate>Wed, 24 Feb 2010 05:26:19 -0600</pubDate>
		<author>fistagon7</author>
		<description>
			<![CDATA[Opening at NeuStar, Inc. to work for the most awesomest duder ever! :)<br /><br />Apply here: https://jobs-neustar.icims.com/jobs/2539/job<br /><br />Here's the nitty gritty:<br /><br />Overview:<br /><br />Seeking an extremely motivated self-starting Web developer with strong experience in dynamic websites and CMS-driven websites in a Linux/MySQL/Apache setting.<br /><br /><br />Responsibilities:<br /><br />Work responsibilities will include but not be limited to: participation in the requirements/analysis phase of new projects, translation of requirements to use cases and user stories, low-level detail review and implementation of User Interface design and Copy, development of web pages for new projects, and troubleshooting production problems and occasional support of production releases.<br /><br /><br />Qualifications:<br /><br />Education<br /><br /> BS in Computer Science or equivalent<br /><br /> <br /><br />Experience:<br /><br />Must be an expert in (X)HTML, PHP, CSS, JavaScript, comfortable with Linux/UNIX, manipulating the DOM, cross browser compatibility, and be willing to work in an extremely fast-paced work environment. Experience with JSP, Apache, mySQL, Change Management software (CVS, SubVersion), XML/XSLT and a JavaScript/AJAX (Prototype, jQuery) framework a strong plus. Knowledge of Ruby and MVC design patterns is a big plus.<br /><br />Candidate must have strong communication skills, superb time management, excellent people skills and be able to work in a team environment.<br /><br /> <br /><br />3-5 years experience required]]>
		</description>
	</item>
	<item>
		<title>Data Table User Interface Design Question</title>
		<link>http://refresh-dc.org/forum/discussion/238/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/238/</guid>
		<pubDate>Tue, 01 Dec 2009 19:17:12 -0600</pubDate>
		<author>keithrbennett</author>
		<description>
			<![CDATA[Hi all.<br /><br />I'd like some user interface advice.<br /><br />First a summary of the questions, and then the detail...<br /><br />* Do you recommend immediate feedback on error status icons in table<br />rows, or instead not changing them until a Save button is pressed?<br /><br />* Can you point me to any good examples of this immediate feedback in<br />publicly available web apps?<br /><br />* Can you point me to any good references, online or otherwise,<br />describing user interface design best practices?<br /><br />Now the detail:<br /><br />I have a data table displayed on a web page. The web framework is Apache<br />Wicket, but that's not really relevant to the question, except that for<br />now I'll be using Wicket tables and not all-Javascript tables.<br /><br />Each row has an error icon that appears if there is an error condition<br />in any cell in that row, or an error in relationships of cells in that<br />row (for example a value whose required status is conditional on the<br />value in another cell in that row).<br /><br />My opinion is that the visibility of the error icon should accurately<br />reflect the error status of the row at any point in time. It should<br />disappear as soon as all errors are corrected, and appear as soon as an<br />error is introduced. I also have tooltips on the error icon containing<br />all error messages applicable to that row.<br /><br />My colleague, who has considerable influence over the design, says she<br />has never seen an application that had this immediate feedback, and is<br />not comfortable with this approach. I think she feels the changing<br />visibility of the icons would be a distraction. Instead, she prefers<br />that they not be visible at all until the user presses the Save button;<br />at that time all rows with errors get the error icon; and regardless of<br />subsequent changes to data in the table, the error icons' visibility<br />would not change until the Save button is pressed.<br /><br />My position is that this is not helpful to the user, who can only rely<br />on the correctness of the error icons some of the time. The save button<br />becomes a validate button as well, and when the errors are all fixed,<br />pressing it moves on to the next panel -- not necessarily what the user<br />wanted.<br /><br />Given this, do you have any ideas about my questions above?<br /><br />Thanks, <br />Keith Bennett]]>
		</description>
	</item>
	<item>
		<title>Free Webinar: 10 Most Common Usability Mistakes and How to Avoid Them</title>
		<link>http://refresh-dc.org/forum/discussion/237/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/237/</guid>
		<pubDate>Thu, 05 Nov 2009 08:40:49 -0600</pubDate>
		<author>deenawatson</author>
		<description>
			<![CDATA[Format: Webinar <br />Instructor: John Whalen, Director, User Experience &amp; Design, e.magination<br />Date: Wednesday, November 18, 2009<br />Time: 2:00 pm – 3:00 pm EST<br />Place: Online Webinar<br />Free! Limited availability so register early.<br /><br />Register at: http://bit.ly/xK1B2<br /><br />Webinar Topic:<br />Learn how John Whalen, Ph.D., Director of User Experience at e.magination has transformed underperforming Web sites and applications through Usability Testing and Reviews.<br /><br />Questions we’ll address:<br />• your site guilty of one of the most common interaction mistakes?<br />• Does your design match the way people’s eyes scan a page?<br />• Is your site written for the best response on the web?<br />• Does your site follow navigation best practices?<br />• Do you practice “persuasive design”? (And do you know what that is?)<br /><br />Who Should Attend:<br />• Senior Marketing Staff<br />• Web/Content Strategists<br />• Strategic Communicators<br /><br />Level:<br />• Intermediate<br /><br />John Whalen has a PhD in Cognitive Science with 10 years of User-Centered Design experience.  John’s specialty is improving user experience using a mix of one part in-depth user study, one part business needs, and one part use of expert knowledge of human vision, visual attention, memory and language.  John has experience working with Fortune 500 clients in the financial, healthcare, eCommerce and government verticals.  John's latest research interests are how social networking is influencing online activities, the extent to which persuasive design will impact user behavior, and measuring the user experience using eye tracking and neuro-marketing techniques.<br />johnwhalen@emagination.com<br />Twitter: @johnwhalen<br />Blog: http://managingexperience.com<br /><br />About emagination:<br />e.magination is a full service Web presence and application development firm offering persuasive design brought to life by innovative use of technology. Our experience spans multiple industries, serving commercial, association and government clients, varying in size from small start-up organizations to Fortune 100 companies.  Since our founding in 1992 we have produced more than 700 websites and applications, growing to be Baltimore's biggest design firm.<br />Web: http://www.emagination.com<br />News/Blog: http://emagination.com/News<br />Twitter: @emagination<br />Facebook: http://bit.ly/4fTWW7]]>
		</description>
	</item>
	<item>
		<title>Available jobs</title>
		<link>http://refresh-dc.org/forum/discussion/236/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/236/</guid>
		<pubDate>Tue, 27 Oct 2009 16:47:56 -0500</pubDate>
		<author>MrHotelWebsiteDesign</author>
		<description>
			<![CDATA[Hello All,<br />I see there is an interest in jobs available. Our company specializes in the hospitality industry selling <a href='http://www.prosearchplus.com/hotelwebsitedesign.html'> hotel website design</a>, <a href='http://www.prosearchplus.com/hotelseo.html'> hotel seo</a>, <a href='http://www.prosearchplus.com/hotelprint.html'> hotel printing</a>  along with a host of other services. I'm looking for sales reps interested in making fairly sizable income working from home. We are based out of California but looking for talent nationwide. If you are interested please contact us on our website by clicking on the links above and using the contact us form on our website. I'm looking to hire 3 people with experience in website design, seo and printing. Thanks for taking the time to read this.]]>
		</description>
	</item>
	<item>
		<title>Free Webinar - Getting Results From Social Networking - Sept 23, 2009</title>
		<link>http://refresh-dc.org/forum/discussion/234/</link>
		<guid isPermaLink="false">http://refresh-dc.org/forum/discussion/234/</guid>
		<pubDate>Thu, 17 Sep 2009 11:05:10 -0500</pubDate>
		<author>deenawatson</author>
		<description>
